On this page we list the technical specifications of all our products as supplied by their respective manufacturers.

Lawnmowers

Model Engine Cutting
Width
(cm/inch)
Engine
Capacity
(cc)
Max
Power
(kW)
Max
Torque
(Nm)
Fuel
Tank
(l)
Grass
Bag
(l)
Dry
Weight
(kg)
LM4851KX FJ151 48 / 19 179 3.7 9.8 2 70 47
LM4851KXR FJ151 48 / 19 179 3.7 9.8 2 70 48
LM5360HX GXV160 53 / 21 163 4.0 10.8 2 75 53
LM5360HXA GXV160 53 / 21 163 4.0 10.8 2 75 54
LM5360HXR GXV160 53 / 21 163 4.0 10.8 2 75 54
LM5360HXAR GXV160 53 / 21 163 4.0 10.8 2 75 56
LM5360HXA-PRO GXV160 53 / 21 163 4.0 10.8 2 75 62
LM5360HXAR-PRO GXV160 53 / 21 163 4.0 10.8 2 75 64
LM5360HXA-HST-PRO GXV160 53 / 21 163 4.0 10.8 2 75 62

Brushcutters

Model Handle Type Engine
Capacity (cc)
Vibration (M/S²) Dry
Weight(Kg)
LeftRight
VS256S-TJ27E Loop 26.3 5.5 5.8 5.1
VS256W-TJ27E Cowhorn 26.3 4.2 3.3 5.3
VS300S-TJ35E Loop 34.4 1.7 5.7 6.5
VS300W-TJ35E Cowhorn 34.4 2.8 3.9 6.8
VF350K-TJ35E Cowhorn 34.4 2.4 1.6 7.8
AS450(W)-TJ45E Cowhorn 45.4 4.6 4.8 8.0
VF500K-TJ45E Cowhorn 45.4 2.1 2.0 8.8
VS256S-TU26 Loop 25.6 3.0 6.0 5.1
VS400W-TB43 Cowhorn 42.7 6.2 6.5 7.7

Hedgetrimmers

Model Engine
Capacity (cc)
Vibration (M/S²) Dry
Weight(Kg)
Blade
Type
Blade
length (cm)
FrontRear
TMV501 26.3 4.9 5.9 6.50 Double 55
TME2200-TH23 22.5 6.4 7.3 4.80 Double 56
TM2600-TL20 20.1 1.6 2.5 5.40 Double 58
TM2600-TH23 22.5 1.6 2.4 5.40 Double 58
TM3100-TH23 22.5 3.8 4.3 5.70 Single 69
TM3200-TH23 22.5 1.5 2.1 5.70 Double 69
TM4000-TH23 22.5 4.3 4.4 6.50 Single 100

Blowers

Model Engine
Capacity (cc)
Dry
Weight (Kg)
Max Air
Volume
(m3/Min.)
BA450K-TK45 45.4 9.5 11.4
BA650K-TK65 64.7 9.7 15.5

Cultivators

  Hobby 300B Hobby 500BR TX601B Futura 6003R
Engine B&S Classic B&S Quantum B&S 800 Robin Subaru
EX17
Output (kW) 2.6 2.69 2.69 2.9
Capacity (cc) 148 190 205 169
Handle Adjustable Adjustable Adjustable Adjustable
Rotation speed (rpm) 120 130 90-95 47-65
Forward Gears 1 1 1 2
Reverse Gears - 1 1 1
Working width (cm) 38 55 30-55-85 36-64-85
Working depth (cm) 20 33 33 33
Weight (kg) 28 43 56 62